Winter 2008 Schedule
UPDATE
The game previously scheduled for Wednesday, March 12th has been moved to Friday, March 14th at the usual time (9-11PM).
- Games start on the hour and are soft capped at 50 minutes, followed by a hard cap at 55 minutes.
- Play until a team reaches 21 or time, whichever comes first.
- Games take place at The Exhibition Center (967 Falconbridge Road, MapQuest map) .
- Play is 5 on 5, 'sub on the fly' style.
- No footblocks.
- Stall counting is to 7 stalls (not the usual 10 stalls).
- Unless contradicted by information above, 11th edition Ultimate Rules will be followed.
| Date | Time | Teams | ||
| Jan 16th | 9PM | 1 | vs | 2 |
| 10PM | 3 | vs | 4 | |
| Jan 23rd | 9PM | 3 | vs | 1 |
| 10PM | 2 | vs | 4 | |
| Jan 30th | 9PM | 4 | vs | 1 |
| 10PM | 2 | vs | 3 | |
| Feb 6th | 9PM | 1 | vs | 2 |
| 10PM | 3 | vs | 4 | |
| Feb 13th | 9PM | 3 | vs | 1 |
| 10PM | 2 | vs | 4 | |
| Feb 20th | 9PM | 4 | vs | 1 |
| 10PM | 2 | vs | 3 | |
| Feb 27th | 9PM | 1 | vs | 2 |
| 10PM | 3 | vs | 4 | |
| March 5th | 9PM | 3 | vs | 1 |
| 10PM | 2 | vs | 4 | |
| March 14th (rescheduled from March12th) |
9PM | 4 | vs | 1 |
| 10PM | 2 | vs | 3 | |
| March 19th | 9PM | Playoffs | Playoffs | |
| 10PM | Playoffs | Playoffs | ||
| March 26th | 9PM | Playoffs | Playoffs | |
| 10PM | Playoffs | Playoffs | ||
Excel spreadsheet of schedule.